Series | MELSERVO-J4 |
---|---|
Type | HG-RR |
Rated Capacity (kW) | 2 |
Rated Torque (Nm) | 6,4 |
Maximum Torque (Nm) | 15,9 |
Rated Speed (rpm) | 3000 |
Maximum Speed (rpm) | 4500 |
Inertia (kg*cm2) | 2,3 |
Brake | NO |
Shaft Type | STRAIGHT SHAFT |
Protection Class | IP65 |
Power Supply (V) | 200 |
Current Type | AC |
Encoder Type | 22-BIT |
Encoder Resolution (p/rev) | 4194304 |
Inertia | ULTRA-LOW INERTIA |
Product Dimensions & Weight
Width (mm) | 100 |
---|---|
Height (mm) | 144,8 |
Depth (mm) | 240,5 |
Weight (kg) | 6,2 |
Conformity
CE | COMPLIANT |
---|---|
UL/cUL | COMPLIANT |
EAC | COMPLIANT |
UKCA | COMPLIANT |
Đánh giá
Chưa có đánh giá nào.